UMC Lubbock EMS Training and Continuing Education
Continuing Education
|
Title |
Author | Date |
Category |
Hours |
Article/Handout |
Test |
Power Point |
| Crime Scene Awareness | 01/06 | Preparatory | 0.5 | Crime Scene Awareness | Crime Scene Awareness Post Test | ||
| Pediatric Pharmacology | 759 | 01/06 | Preparatory | 1 | Pediatric Pharmacology | Pediatric Pharmacology Post Test | |
| Ethics | 780 | 03/06 | Preparatory | 1 | Ethics | Ethics Post Test | |
| Do you think I need a Tetuns Shot | 736 | 04/06 | Preparatory | 1 | Do your think I need a Tetanus shot | Do you think I need a Tetanus shot post test | |
| Eye | 780 | 04/07 | Preparatory | 1 | Eye | EYE TEST answer sheet | |
| Artificial Pacemakers | 736 | 05/07 | Preparatory | 1 | Artificial Pacemakers | Artificial Pacemakers Post-Test | |
| Assessing the Asthmatic Airway | 736 | 01/06 | Airway | 1.5 | Assessing the Asthmatic Airway | Assessing the Asthmatic Post Test | |
| Problems Affecting Alveolar Function | 756 | 04/06 | Airway | 1 | Problems Affecting Alveolar Function | Test For Problems Affecting Alveolar Function | |
| Albuterol vs Xopenex | 727 | 03/08 | Airway | 1 | Albuterol vs Xopenex | Albuterol vs Xopenex Post Test | |
| Pediatric Assessment | 739 | 05/05 | Assessment | 1 | Pediatric Assessment CE | Pediatric Assessment Post Test | |
| Patient Assessment | 756 | 02/06 | Assessment | 1 | Patient Assessment | Patient Assessment Post Test | |
| Chest Trauma | 780 | 01/06 | Trauma | 1 | Chest Trauma | Chest Trauma Test | |
| Facial Trauma | 739 | 03/06 | Trauma | 1 | Facial Trauma | Facial Trauma Post-Test | |
| Burn Treatment | 734 | 04/06 | Trauma | 1 | Treatment of Burns | Treatment of Burns Post Test | |
| Spinal Cord Injury | 727 | 05/06 | Trauma | 1 | Spinal Cord Injury | Spinal Cord Injury Post Test | |
| Snake Bites | 736 | 9/06 | Trauma | 1 | Snake Bites | Snake Bites Post Test | |
| Spinal Trauma | 780 | 4/07 | Trauma | 1 | Spinal Trauma | Spinal Trauma Post Test | |
| Agricultural and Industrial Accidents | 734 | 5/07 | Trauma | 1 | Ag. and Industrial Accidents | ||
| Femur Fractures | 736 | 05/07 | Trauma | 1 | Femur Fracture | Femur Fracture Post-Test | |
| Diabetes | 781 | 10/05 | Medical | 1 | Diabetes PDF Handouts | Diabetes Test | Diabetes Slide Show |
| COPD | 756 | 01/06 |
Medical | 1 | COPD | COPD Test | |
| What is Epilepsy? | 781 | 01/06 | Medical | 1 | WHAT IS EPILEPSY | WHAT IS EPILEPSY Post Test | |
| Congestive Heart Failure | 727 | 01/06 | Medical | 1 | Congestive Heart Failure | Congestive Heart Failure Post Test | |
| Stroke | 781 | 02/06 | Medical | 1 | Stroke | Stroke Post Test | |
| Neurological Disorders And Spinal Cord Injuries | 727 | 02/06 | Medical | 1 | NEUROLOGICAL DISORDERS AND SPINAL CORD INJURIES | Neurological Disorders Post Test | |
| Hypothermia | 736 | 02/06 | Medical | 1.5 | Hypothermia | Hypothermia Post Test | |
| The Diabetic Patient | 781 | 03/06 | Medical | 1 | The Diabetic Patient | The Diabetic Patient Post-Test | |
| Heat Injuries | 734 | 02/06 | Medical | 1 | Heat Injuries | Heat Injuries Post-Test | |
| Allergic Reaction | 727 | 03/06 | Medical | 1 | Allergic Reaction | Allergic Reaction Post-Test | |
| Psychiatric Patients | 759 | 03/06 | Medical | 1 | Psychiatric Emergencies | Psychiatric Emergencies Post-Test | |
| Hot Abdomen | 736 | 04/06 | Medical | 1 | Hot Abs | Hot Abs Post Test | |
| Cardiac Confusion | 780 | 02/06 | Medical | 1 | EMS Cardiac Confusion | EMS Cardiac Confusion Post Test | |
| Pulmonary Embolism | 727 | 06/06 | Medical | 1 | Pulmonary Embolism | Pulmonary Embolism Post Test | |
| Insulin Pumps | 780 | 10/06 | Medical | 1 | Insulin Pumps | Insulin Pumps Post Test | |
| Renal Failure | 780 | 04/07 | Medical | 1 | Renal Failure | Renal Failure Post Test | |
| Anhydrous Ammonia | 780 | 06/05 | Special Considerations | 1 | Training Anhydrous Ammonia PDF Handouts | Anhydrous Ammonia Test | Training Anhydrous Ammonia |
| Child Abuse | 727 | 11/06 | Special Considerations | 1 | Child Abuse | Child Abuse Post-Test | |
| Asbestosis and Mesothelioma | 780 | 02/06 | Special Considerations | 1 | ASBESTOSIS and MESOTHELIOMA | Asbestosis and Mesothelioma Post Test | |
| The Difficult Patient | 739 | 02/06 | Special Consideration | 1.5 | The Difficult Patient | Difficult Patient Post Exam | |
| Treating the Blind | 759 | 04/06 | Special Considerations | .5 | Treating the Blind | Treating the Blind Post Test | |
| Abuse and Neglect | 709 | 06/08 | Special Considerations | 1 | Abuse and Neglect | Abuse and Neglect Post-Test | |
| Map Skills | 06/05 | CRO | 2 | Lubbock County Mapbook | LUBBOCK EMS MAP SKILLS | ||
| Mass Casualty Incidents | 766 | 05/05 | CRO | 1 | Lubbock EMS MCI PDF Handouts | MCI Test for CE | Lubbock EMS MCI Training PP |
| NIMS Training | Due to the ever changing content of these course, go to the fema.gov web site to take the most current course. | Link to page with ICS 100, ICS 200, IS 700, and IS 800a | |||||
| ICS 100 | 05/06 | CRO | 3 | ||||
| ICS 200 | 05/06 | CRO | 3 | ||||
| IS 700 | 05/06 | CRO | 7 | ||||
| IS 800b | 05/06 | CRO | 3 |
The following are CE hour and content area requirements effective 8/17/08:
Notice: CE hours shown are for the 4 year period.
|
Content Areas |
ECA |
EMT |
EMT-I |
EMT-P and Licensure |
|
Preparatory |
3 |
6 |
9 |
12 |
|
Airway Mgmt/Ventilation |
3 |
6 |
9 |
12 |
|
Patient Assessment |
2 |
4 |
6 |
8 |
|
Trauma |
3 |
6 |
9 |
12 |
|
Medical |
9 |
18 |
27 |
36 |
|
Special Considerations |
3 |
6 |
9 |
12 |
|
Clinically Related Operations |
1 |
2 |
3 |
4 |
|
Pediatric |
3 | 6 | 9 | 12 |
|
Minimum units in content areas |
27 |
54 |
81 |
108 |
|
Additional units in any approved category |
9 |
18 |
27 |
36 |
|
Total required for recertification eligibility |
36 |
72 |
108 |
144 |